Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 12 | 10 | 6 | 239 | 2582 | 155 | 255 | 288 | 543 |
Apr 2022 | 26 | 14 | 13 | 6 | 359 | 4145 | 195 | 401 | 420 | 794 |
Mar 2022 | 43 | 16 | 14 | 9 | 453 | 3830 | 258 | 378 | 440 | 1118 |
Feb 2022 | 36 | 22 | 18 | 13 | 273 | 2576 | 202 | 275 | 344 | 550 |
Jan 2022 | 34 | 25 | 15 | 13 | 537 | 5491 | 406 | 476 | 752 | 1031 |
Dec 2021 | 22 | 20 | 10 | 9 | 342 | 3596 | 298 | 320 | 605 | 689 |
Nov 2021 | 28 | 23 | 14 | 12 | 428 | 7036 | 372 | 439 | 712 | 850 |
Oct 2021 | 33 | 30 | 17 | 14 | 483 | 6870 | 442 | 539 | 916 | 1013 |
Sep 2021 | 26 | 24 | 13 | 11 | 403 | 4729 | 358 | 415 | 739 | 806 |
Aug 2021 | 29 | 27 | 17 | 15 | 460 | 6131 | 486 | 551 | 841 | 918 |
Jul 2021 | 27 | 25 | 16 | 15 | 490 | 4492 | 476 | 513 | 785 | 837 |
Jun 2021 | 25 | 24 | 15 | 12 | 333 | 3227 | 384 | 450 | 725 | 760 |
Totals | 54705 | 4032 | 5012 | 7567 | 9909 | |||||
Generated by Webalizer Version 2.23 |